Athletic Prowess
by
Web Admin
—
last modified
May 16, 2006 09:34 AM
Battle Mountain offers over 14 sports and the students undeniably excel at them. Whatever the weather, each season definitely caters to every sports enthusiast!
| FALL | WINTER | SPRING |
| Football | Wrestling | Girls Soccer |
| Boys Soccer | Basketball | Top 16 in State 2005 |
| State Quarterfinalists 2005 | Sweet 16 2006 | Track |
| Boys Golf | Ice Hockey | 4th in State 2005 - Boys |
| Cross-country | State Semifinalists 2006 | 6th in State 2005 - Girls |
| 1st in State Girls 2005 | Cheerleading | Girls Golf |
| 10th in State Boys 2005 | Nordic & Alpine | Baseball |
| Cheerleading | Ski Racing |
|
| Volleyball | At least 6 State championships
or runners up in past 10 years |
|
| Top 4 in State 2005 | Dance |
|
| Top 10 in State 2005 |
|
| Top 10 in Nationals 2005 |
|